Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 473'6 456'4 459'2 -6'2
Jul 484'0 467'4 470'2 -5'6
Sep 485'4 469'4 472'4 -5'4
Dec 498'0 482'6 486'4 -4'2
Mar 506'4 491'6 496'6 -3'4
May 511'6 497'4 503'0 -3'0
Jul 514'0 500'0 505'4 -3'0
Sep 488'6 480'0 484'0 -2'0
Dec 492'0 482'6 487'4 -2'0
Mar 500'0 496'4 496'4 -2'2
May 499'0 0'0
Jul 500'6 0'0
Sep 475'0 0'0
Dec 481'2 0'0
Jul 492'6 0'0
Dec 467'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1171'4 1152'4 1163'6 2'4
Jul 1187'0 1168'2 1179'2 2'6
Aug 1181'2 1162'4 1173'0 3'0
Sep 1154'0 1135'2 1146'6 4'0
Nov 1151'4 1133'6 1145'6 4'6
Jan 1162'0 1144'6 1156'2 4'6
Mar 1157'0 1142'0 1151'6 4'4
May 1157'6 1144'4 1154'4 5'4
Jul 1162'4 1148'6 1158'6 4'6
Aug 1137'0 0'0
Sep 1106'2 0'0
Nov 1100'0 1090'0 1098'4 4'0
Jan 1112'0 1106'0 1106'0 0'4
Mar 1107'6 0'0
May 1111'2 0'0
Jul 1131'2 0'0
Aug 1108'0 0'0
Sep 1088'2 0'0
Nov 1100'0 0'0
Jul 1105'2 0'0
Nov 1100'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 606'4 577'6 583'6 -11'4
Jul 618'4 590'4 596'4 -10'6
Sep 632'0 604'6 610'2 -10'4
Dec 648'6 622'4 628'0 -9'6
Mar 661'4 637'0 641'6 -9'4
May 665'4 643'4 648'0 -8'4
Jul 651'4 637'0 637'2 -8'0
Sep 655'0 655'0 655'0 5'6
Dec 669'0 648'6 652'4 -6'2
Mar 663'4 0'0
May 660'0 0'0
Jul 650'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3324 3249 3266 - 14
Jul 3280 3213 3230 - 14
Aug 3248 3180 3192 - 21
Sep 3215 3144 3156 - 24
Oct 3185 3113 3126 - 24
Dec 3216 3140 3156 - 25
Jan 3213 3141 3153 - 27
Mar 3191 3122 3134 - 25
May 3180 3109 3116 - 34
Jul 3189 3145 3158 - 4
Aug 3146
Sep 3128
Oct 3130
Dec 3095 3092 3095 - 15
Jan 3115
Mar 3125
May 3150
Jul 3171
Aug 3169
Sep 3161
Oct 3161
Dec 3215
Jul 3244
Oct 3244
Dec 3264
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Apr 0.732200 0.727700 0.729500 0.000250
May 0.732150 0.729400 0.731900 0.001550
Jun 0.734250 0.729600 0.731500 0.000300
Jul 0.734850 0.730800 0.732200 0.000250
Sep 0.736700 0.732000 0.734150 0.000550
Dec 0.738300 0.735650 0.738150 0.002600
Mar 0.740550 0.735500 0.736900 -0.000300
Jun 0.741650 0.736850 0.738950
Sep 0.742850 0.737800
Dec 0.751500
Mar 0.741550 -0.001200
Jun 0.742800 -0.001100
Sep 0.743950 -0.001000
Dec 0.745100 -0.000900
Mar 0.746250 -0.000800
Jun 0.747400 -0.000700
Sep 0.748550 -0.000600
Dec 0.749750 -0.000450
Mar 0.750900 -0.000350
Jun 0.752050 -0.000300
Sep 0.753250 -0.000150
Dec 0.754450
Mar 0.755600 0.000050


Quote of the Day


"If at first you don't succeed, then sky diving definitely isn't for you."

~ Anonymous


Local Forecast
Tavistock, ON
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: -1°C
Low: -5°C
Precip: 74%
High: 4°C
Low: -8°C
Precip: 0%
High: 7°C
Low: -2°C
Precip: 0%
High: 12°C
Low: 2°C
Precip: 80%
High: 2°C
Low: -6°C
Precip: 61%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN