Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 441'0 435'4 436'6 -2'0
May 452'4 447'0 449'0 0'4
Jul 460'0 455'4 457'2 1'2
Sep 458'4 456'0 457'6 2'0
Dec 472'0 469'2 471'4 2'0
Mar 483'0 480'2 482'4 1'6
May 489'0 486'4 488'6 1'6
Jul 492'2 490'0 492'0 2'0
Sep 473'6 471'4 473'6 1'4
Dec 479'0 476'6 479'0 1'2
Mar 489'6 489'0 489'6 1'2
May 492'4 0'0
Jul 495'0 0'0
Sep 475'0 0'0
Dec 479'2 0'0
Jul 496'2 0'0
Dec 467'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1169'6 1150'2 1150'4 -6'6
May 1185'0 1164'0 1165'2 -5'4
Jul 1198'2 1176'6 1177'6 -5'0
Aug 1182'6 1165'6 1166'2 -4'6
Sep 1140'2 1129'4 1130'6 -1'4
Nov 1136'0 1125'0 1128'2 0'0
Jan 1147'0 1136'0 1138'6 0'0
Mar 1145'0 1136'2 1138'2 0'6
May 1146'6 1139'4 1141'2 0'6
Jul 1150'0 1144'6 1146'4 0'6
Aug 1133'6 0'0
Sep 1103'6 0'0
Nov 1098'6 1089'2 1095'4 -1'2
Jan 1104'0 0'0
Mar 1107'0 0'0
May 1113'0 0'0
Jul 1115'0 0'0
Aug 1112'4 0'0
Sep 1092'6 0'0
Nov 1095'0 0'0
Jul 1109'4 0'0
Nov 1092'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 596'0 588'2 596'0 4'6
May 603'6 586'6 588'2 -3'2
Jul 610'4 594'2 595'2 -3'4
Sep 620'4 605'2 607'0 -2'6
Dec 637'4 622'4 624'4 -2'2
Mar 650'4 636'4 638'0 -2'6
May 654'4 642'4 648'0 1'2
Jul 648'0 634'4 635'2 -6'0
Sep 650'4 638'2 639'6 -5'4
Dec 646'4 646'4 646'4 -7'2
Mar 655'0 0'0
May 656'4 0'0
Jul 640'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3144 3083 3083 - 72
May 3206 3125 3128 - 77
Jul 3229 3157 3160 - 68
Aug 3214 3156 3158 - 60
Sep 3190 3141 3143 - 52
Oct 3148 3119 3123 - 42
Dec 3170 3136 3142 - 37
Jan 3168 3135 3139 - 36
Mar 3148 3123 3126 - 36
May 3148 3119 3125 - 34
Jul 3154 3133 3138 - 34
Aug 3140 3130 3130 - 26
Sep 3120 3120 3120 - 13
Oct 3100 3085 3085 - 18
Dec 3118 3102 3102 - 23
Jan 3123 3123 3123 - 5
Mar 3143
May 3158
Jul 3170
Aug 3168
Sep 3159
Oct 3170
Dec 3300
Jul 3243
Oct 3243
Dec 3263
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Mar 0.733550 0.731050 0.731500 -0.002550
Apr 0.734350 0.732450 0.732650 -0.002300
May 0.735400 0.733050 0.735900
Jun 0.736300 0.733850 0.734350 -0.002500
Jul 0.736280 0.735350
Sep 0.738850 0.736550 0.737350 -0.002100
Dec 0.741150 0.738800 0.741150 -0.000450
Mar 0.742750 0.740850 0.743400
Jun 0.744300 0.742450 0.748000
Sep 0.746000 0.002200
Dec 0.751500 0.002100
Mar 0.748600 0.002000
Jun 0.749800 0.001900
Sep 0.750900 0.001750
Dec 0.752050 0.001700
Mar 0.753150 0.001550
Jun 0.754250 0.001400
Sep 0.755400 0.001300
Dec 0.756550 0.001200
Mar
Jun 0.758800 0.000950
Sep 0.759950 0.000800
Dec 0.761100 0.000700


Quote of the Day


"Two wrongs don't make a right, but three rights make a left."

~ Anonymous


Local Forecast
Tavistock, ON
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: -2°C
Low: -16°C
Precip: 0%
High: 3°C
Low: -8°C
Precip: 40%
High: 7°C
Low: -4°C
Precip: 0%
High: 6°C
Low: 0°C
Precip: 80%
High: 8°C
Low: 2°C
Precip: 80%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN