Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 459'0 439'0 439'0 -9'4
May 476'0 453'0 453'2 -7'2
Jul 487'4 465'0 465'4 -5'4
Sep 488'0 467'4 468'0 -4'0
Dec 498'4 481'0 481'6 -2'6
Mar 505'4 491'2 491'6 -2'2
May 509'0 496'4 497'2 -1'4
Jul 510'4 498'6 499'4 -1'2
Sep 483'2 475'4 475'4 -1'6
Dec 488'2 479'0 479'4 -2'2
Mar 498'0 489'4 489'4 -2'4
May 500'0 495'6 495'6 -2'2
Jul 495'0 -2'6
Sep 475'0 475'0 475'0 -4'0
Dec 479'0 472'4 474'0 -3'6
Jul 490'0 -3'6
Dec 467'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1214'6 1178'6 1180'2 -4'6
May 1233'6 1193'0 1195'6 -5'0
Jul 1245'6 1206'0 1208'4 -4'4
Aug 1229'0 1193'4 1195'6 -1'4
Sep 1183'4 1152'4 1155'2 0'0
Nov 1172'4 1144'2 1147'4 0'6
Jan 1180'4 1154'0 1157'0 1'6
Mar 1175'4 1150'6 1153'4 2'2
May 1176'2 1153'0 1155'6 3'0
Jul 1180'6 1158'2 1162'2 4'6
Aug 1161'2 1155'2 1161'2 3'2
Sep 1125'0 1122'6 1122'6 5'4
Nov 1116'4 1099'4 1105'2 6'2
Jan 1115'4 1109'0 1114'0 5'0
Mar 1125'0 1114'0 1114'0 5'0
May 1121'0 5'0
Jul 1115'0 5'2
Aug 1120'0 5'2
Sep 1100'2 5'2
Nov 1096'6 1095'0 1096'6 4'0
Jul 1115'6 4'0
Nov 1092'0 1'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 635'0 609'6 609'6 -13'2
May 641'6 601'2 602'6 -14'0
Jul 649'6 611'2 612'4 -12'6
Sep 660'2 623'2 624'4 -12'0
Dec 674'4 639'4 641'0 -11'0
Mar 684'6 652'2 653'2 -10'4
May 686'4 657'0 657'4 -10'0
Jul 667'0 642'0 644'4 -9'2
Sep 668'2 645'6 646'0 -8'2
Dec 676'0 653'0 653'6 -6'6
Mar 672'0 672'0 672'0 -6'4
May 660'0 660'0 660'0 -6'0
Jul 640'0 -6'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3164 3099 3100 - 43
May 3213 3126 3141 - 31
Jul 3230 3147 3168 - 28
Aug 3200 3102 3151 - 21
Sep 3174 3105 3127 - 19
Oct 3151 3064 3106 - 16
Dec 3178 3099 3136 - 8
Jan 3174 3106 3141 2
Mar 3159 3085 3130 9
May 3152 3090 3134 15
Jul 3172 3103 3153 15
Aug 3140 3095 3140 17
Sep 3115 3115 3115 21
Oct 3089 3071 3087 24
Dec 3126 3073 3114 24
Jan 3098 20
Mar 3128 20
May 3143 20
Jul 3155 20
Aug 3153 20
Sep 3144 20
Oct 3155 20
Dec 3300 20
Jul 3228 20
Oct 3228 20
Dec 3248 20
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Mar 0.739600 0.735150 0.736150 -0.000200
Apr 0.740450 0.736150 0.737450 0.000200
May 0.741500 0.738000 0.738000 -0.000300
Jun 0.742500 0.738000 0.739000 -0.000200
Jul 0.743050 0.739900 0.735550
Sep 0.744850 0.740600 0.742450 0.000750
Dec 0.746800 0.743000 0.743650 -0.000100
Mar 0.748250 0.745400 0.740900
Jun 0.747850 0.747000 0.747550 0.000900
Sep 0.747850 0.004900
Dec 0.751500 0.004700
Mar 0.750200 0.004550
Jun 0.751250 0.004550
Sep 0.752250 0.004600
Dec 0.753200 0.004600
Mar 0.754200 0.004600
Jun 0.755200 0.004650
Sep 0.756200 0.004700
Dec 0.757150 0.004650
Mar 0.758150 0.004700
Jun 0.759150 0.004700
Sep 0.760150 0.004750
Dec 0.761150 0.004750


Quote of the Day


"Happiness is as a butterfly which, when pursued, is always beyond our grasp, but which if you will sit down quietly, may alight upon you."

~ Nathaniel Hawthorne,  (1804 - 1864), American writer


Local Forecast
Tavistock, ON
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 15°C
Low: 6°C
Precip: 0%
High: 13°C
Low: 6°C
Precip: 80%
High: 12°C
Low: -1°C
Precip: 80%
High: 1°C
Low: -6°C
Precip: 56%
High: 3°C
Low: -4°C
Precip: 80%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN