Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Jul 414'4 407'0 410'0 -1'6
Sep 422'6 415'2 418'0 -2'0
Dec 442'4 435'0 437'6 -2'2
Mar 457'0 450'0 452'2 -2'2
May 465'6 459'0 461'0 -2'2
Jul 472'2 465'4 467'2 -2'4
Sep 463'6 459'4 461'2 -1'0
Dec 470'4 466'0 468'6 0'2
Mar 481'2 478'2 480'2 0'4
May 486'6 485'4 486'6 1'4
Jul 489'4 488'6 489'4 2'2
Sep 469'4 2'0
Dec 469'2 469'0 469'0 1'6
Jul 502'0 1'6
Dec 480'0 1'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jul 1123'6 1114'0 1116'4 1'2
Aug 1130'4 1120'6 1123'2 1'4
Sep 1133'6 1124'4 1127'0 1'2
Nov 1149'4 1139'4 1141'4 0'2
Jan 1163'6 1154'0 1155'2 0'2
Mar 1170'6 1160'6 1161'4 -0'6
May 1178'0 1168'0 1168'2 -1'2
Jul 1185'0 1175'2 1176'0 -1'2
Aug 1168'2 1164'0 1164'0 -1'2
Sep 1145'0 -0'4
Nov 1133'4 1126'0 1126'4 -0'2
Jan 1142'4 1141'2 1142'4 0'0
Mar 1140'2 1140'2 1140'2 0'2
May 1144'4 1144'4 1144'4 0'4
Jul 1149'4 1148'0 1149'4 0'4
Aug 1138'4 0'4
Sep 1116'2 0'6
Nov 1112'0 1'0
Jul 1131'4 1'0
Nov 1103'0 1'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Jul 601'6 586'2 588'0 -10'6
Sep 611'4 596'4 598'0 -10'4
Dec 627'6 613'2 614'6 -10'2
Mar 641'4 628'2 629'6 -9'4
May 649'6 637'2 638'4 -8'6
Jul 655'0 642'6 643'6 -8'4
Sep 661'0 653'6 653'6 -8'4
Dec 680'2 670'2 670'2 -8'4
Mar 694'4 -8'4
May 698'0 -8'2
Jul 685'0 -8'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jul 3050 2998 3036 31
Aug 3049 2999 3025 21
Sep 3044 2993 2998 - 1
Oct 3034 2981 2983 - 16
Dec 3066 3012 3015 - 21
Jan 3083 3028 3030 - 27
Mar 3114 3063 3066 - 26
May 3141 3100 3103 - 22
Jul 3180 3145 3148 - 18
Aug 3196 3151 3151 - 18
Sep 3195 3148 3151 - 13
Oct 3162 3135 3138 - 9
Dec 3190 3161 3167 - 7
Jan 3200 - 7
Mar 3200 - 5
May 3200 - 5
Jul 3144 - 5
Aug 3201 - 3
Sep 3200 - 4
Oct 3200 - 4
Dec 3204 - 4
Jul 3222 - 4
Oct 3222 - 4
Dec 3242 - 4
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Jul 0.706350 0.704100 0.704300 -0.002700
Aug 0.707450 0.705250 0.705250 -0.002800
Sep 0.709250 0.705950 0.706350 -0.002600
Oct 0.709530 0.709530 0.707250 -0.002900
Nov 0.710250 0.710250 0.708200 -0.002900
Dec 0.712000 0.709150 0.709450 -0.002650
Jan 0.712200 0.712200 0.710350 -0.002900
Feb 0.713100 0.713100 0.711300 -0.002900
Mar 0.712650 0.712250 0.712650 -0.003000
Apr 0.713350 -0.002950
May 0.714200 -0.002950
Jun 0.717400 0.715050 0.727650 -0.002950
Jul 0.715950 -0.003000
Aug 0.716650 -0.003000
Sep 0.719800 0.717800 0.737000 -0.003000
Oct 0.718150 -0.003050
Nov 0.718800 -0.003050
Dec 0.722200 0.720100 0.751500 -0.003100
Jan 0.720300 -0.003100
Feb 0.720950 -0.003150
Mar 0.721650 -0.003150
Apr 0.722500 -0.003150
May 0.723150 -0.003200
Jun 0.724000 -0.003200
Sep 0.725700 -0.003150
Dec 0.727350 -0.003150
Mar 0.729000 -0.003150
Jun 0.730650 -0.003100
Sep 0.732350 -0.003100
Dec 0.734000 -0.003100
Mar 0.735700 -0.003050
Jun 0.737400 -0.003050
Sep 0.739100 -0.003050
Dec 0.740800 -0.003050
Mar 0.742550 -0.003000
Jun 0.744250 -0.003000


Quote of the Day


"Everyone is trying to accomplish something big, not realizing that life is made up of little things."

~ Frank A. Clark


Local Forecast
Tavistock, ON
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 23°C
Low: 9°C
Precip: 0%
High: 23°C
Low: 10°C
Precip: 28%
High: 22°C
Low: 12°C
Precip: 80%
High: 23°C
Low: 12°C
Precip: 28%
High: 25°C
Low: 12°C
Precip: 37%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN