Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Sep 524'6 512'0 521'4 6'4
Dec 548'0 534'2 546'6 9'0
Mar 562'0 548'4 560'6 8'4
May 568'4 555'2 567'4 9'0
Jul 570'0 556'6 569'0 9'2
Sep 537'6 526'0 536'4 7'4
Dec 538'0 527'0 537'0 7'4
Mar 547'4 537'2 546'2 6'6
May 551'2 542'4 551'2 6'6
Jul 553'0 544'4 553'0 7'0
Sep 512'0 506'2 511'4 2'6
Dec 513'4 505'2 510'4 2'2
Jul 534'6 526'0 526'0 1'6
Dec 504'0 501'2 503'2 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1304'0 1304'0 1304'0 28'6
Nov 1320'4 1290'0 1318'2 30'2
Jan 1335'2 1305'0 1333'4 30'2
Mar 1339'6 1309'6 1337'6 28'6
May 1343'2 1315'4 1341'2 27'2
Jul 1344'2 1317'6 1341'6 25'0
Aug 1324'0 1301'6 1321'0 21'4
Sep 1281'2 1263'2 1275'4 14'6
Nov 1267'6 1249'0 1259'4 11'0
Jan 1274'2 1260'0 1268'4 10'2
Mar 1271'0 1266'2 1266'2 10'2
May 1271'6 1271'6 1271'6 14'0
Jul 1275'0 1275'0 1275'0 13'2
Aug 1249'4 0'0
Sep 1222'0 0'0
Nov 1232'4 1217'2 1224'0 6'0
Jul 1191'0 0'0
Nov 1206'0 1205'0 1206'0 5'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Sep 772'6 759'2 765'4 9'0
Dec 792'2 767'0 784'4 10'4
Mar 805'4 781'4 799'4 11'2
May 809'2 787'2 805'4 12'0
Jul 799'0 780'2 796'2 10'4
Sep 798'0 781'4 795'4 8'6
Dec 802'2 787'2 799'4 7'2
Mar 800'4 789'2 799'2 5'6
May 792'4 792'4 792'4 5'4
Jul 770'0 758'4 766'2 2'2
Sep 769'6 763'0 769'6 1'4
Dec 781'4 775'2 781'4 2'2
Mar 770'0 0'0
May 752'0 0'0
Jul 744'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3413 3325 3413 67
Oct 3463 3361 3459 73
Dec 3531 3425 3529 76
Jan 3552 3449 3550 72
Mar 3564 3465 3560 66
May 3574 3481 3570 60
Jul 3590 3503 3582 51
Aug 3556 3483 3552 41
Sep 3525 3457 3515 35
Oct 3473 3414 3458 20
Dec 3490 3422 3478 29
Jan 3424 3424 3424 - 22
Mar 3415 3415 3415 - 13
May 3429 3429 3429 - 4
Jul 3400
Aug 3395
Sep 3370
Oct 3200
Dec 3422
Jul 3484
Oct 3484
Dec 3504
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Sep 0.722750 0.719500 0.719650 -0.002500
Oct 0.722750 0.720750 0.720800 -0.002550
Nov 0.723000 0.721700 0.721950 -0.002350
Dec 0.725700 0.722650 0.722750 -0.002550
Jan 0.724730 0.724730
Feb 0.725730 0.725730
Mar 0.728050 0.725950 0.725950 -0.002500
Apr 0.727430 0.727430
May 0.728230 0.728230
Jun 0.729100 0.728900 0.729050 -0.002250
Jul 0.731800 0.002650
Aug 0.733100 0.002650
Sep 0.733350 0.731650 0.737450
Oct 0.734600 0.002600
Nov 0.735250 0.002650
Dec 0.734850 0.734100 0.734550 -0.001300
Jan 0.736650 0.002600
Feb 0.737250 0.002550
Mar 0.737900 0.002600
Apr 0.738650 0.002550
May 0.739300 0.002550
Jun 0.740100 0.002550
Jul 0.740700 0.002500
Aug 0.741350 0.002500
Sep 0.742050 0.002500
Dec 0.743650 0.002550
Mar 0.745250 0.002550
Jun 0.746850 0.002600
Sep 0.748500 0.002600
Dec 0.750150 0.002650
Mar 0.751800 0.002700
Jun 0.753450 0.002750
Sep 0.755100 0.002800
Dec 0.756750 0.002800
Mar 0.758450 0.002850
Jun 0.760100 0.002900


Quote of the Day


"Mistakes are the portals for discovery."

~ James Joyce,  writer


Local Forecast
Tavistock, ON
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 29°C
Low: 21°C
Precip: 39%
High: 28°C
Low: 19°C
Precip: 50%
High: 26°C
Low: 18°C
Precip: 57%
High: 25°C
Low: 15°C
Precip: 20%
High: 24°C
Low: 14°C
Precip: 0%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN