Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 442'2 433'6 441'6 9'6
May 454'4 442'4 453'4 9'6
Jul 463'4 452'4 462'6 9'2
Sep 464'6 453'6 464'2 8'6
Dec 478'2 468'4 477'6 7'6
Mar 489'2 480'2 488'6 6'6
May 495'0 488'0 494'4 6'0
Jul 497'4 492'2 497'0 4'6
Sep 474'4 471'0 473'6 2'6
Dec 479'0 475'4 477'2 1'2
Mar 489'2 486'4 487'4 0'4
May 494'6 0'6
Jul 495'0 1'0
Sep 473'0 473'0 473'0 0'0
Dec 479'0 473'0 473'0 0'0
Jul 493'4 0'0
Dec 467'0 2'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1165'2 1153'4 1165'0 9'2
May 1181'0 1166'4 1179'0 9'6
Jul 1194'4 1180'4 1192'2 9'4
Aug 1183'0 1170'2 1180'4 8'2
Sep 1145'4 1135'2 1143'0 6'6
Nov 1139'4 1128'4 1136'4 6'0
Jan 1149'4 1139'2 1146'4 5'6
Mar 1147'4 1138'0 1144'2 5'4
May 1149'6 1141'6 1145'6 5'0
Jul 1154'0 1147'0 1150'4 4'6
Aug 1138'4 1138'4 1138'4 3'2
Sep 1105'2 2'6
Nov 1100'2 1094'2 1097'0 3'2
Jan 1102'0 3'0
Mar 1107'0 3'0
May 1114'0 3'0
Jul 1115'0 2'6
Aug 1112'6 2'6
Sep 1093'0 2'6
Nov 1095'0 2'6
Jul 1109'6 2'6
Nov 1092'0 2'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 580'0 574'0 580'0 16'0
May 586'0 568'0 585'2 15'4
Jul 594'6 577'6 594'0 15'2
Sep 606'2 590'2 605'6 15'0
Dec 623'2 608'0 622'6 14'4
Mar 637'2 623'2 637'2 13'6
May 643'6 632'0 643'6 13'2
Jul 638'4 628'2 638'4 12'0
Sep 630'2 12'4
Dec 643'0 12'4
Mar 655'0 655'0 655'0 13'0
May 657'6 13'0
Jul 640'0 15'6
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3069 3042 3060 - 5
May 3106 3075 3090 - 6
Jul 3142 3107 3123 - 10
Aug 3136 3103 3117 - 13
Sep 3122 3090 3102 - 15
Oct 3101 3069 3078 - 16
Dec 3123 3090 3099 - 17
Jan 3125 3091 3097 - 19
Mar 3116 3083 3087 - 21
May 3118 3088 3089 - 21
Jul 3121 3109 3109 - 21
Aug 3107 3100 3107 - 21
Sep 3100 3094 3095 - 23
Oct 3060 3055 3060 - 24
Dec 3080 3080 3080 - 22
Jan 3123 - 22
Mar 3094 - 22
May 3109 - 22
Jul 3121 - 22
Aug 3119 - 22
Sep 3110 - 22
Oct 3121 - 22
Dec 3300 - 22
Jul 3194 - 22
Oct 3194 - 22
Dec 3214 - 22
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Mar 0.734900 0.729450 0.731800 -0.002000
Apr 0.735750 0.730350 0.732950 -0.001750
May 0.734100 0.731450 0.733000 -0.003150
Jun 0.737750 0.732300 0.734700 -0.001950
Jul 0.735700 0.735600 0.735600 -0.001800
Sep 0.740300 0.734950 0.736400 -0.002850
Dec 0.741450 0.737150 0.739350 -0.002150
Mar 0.741400 0.739300 0.740900 -0.003200
Jun 0.742900 0.741300 0.742000 -0.003200
Sep 0.742950 -0.003250
Dec 0.751500 -0.003250
Mar 0.745650 -0.003350
Jun 0.746700 -0.003400
Sep 0.747650 -0.003500
Dec 0.748600 -0.003650
Mar 0.749600 -0.003700
Jun 0.750550 -0.003800
Sep 0.751500 -0.003900
Dec 0.752500 -0.004000
Mar 0.742000 0.753450 -0.004100
Jun 0.754450 -0.004200
Sep 0.755400 -0.004300
Dec 0.756400 -0.004400


Quote of the Day


"Be like a duck. Calm on the surface, but always paddling like the dickens underneath."

~ Michael Caine


Local Forecast
Tavistock, ON
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 2°C
Low: -1°C
Precip: 80%
High: 8°C
Low: -1°C
Precip: 80%
High: 15°C
Low: 4°C
Precip: 80%
High: 10°C
Low: -1°C
Precip: 20%
High: 15°C
Low: 4°C
Precip: 0%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN