Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 434'0 428'2 428'4 -1'4
May 441'6 436'6 437'0 -1'0
Jul 448'2 443'6 444'0 0'0
Sep 446'6 442'6 442'6 -0'6
Dec 460'4 456'6 457'0 -0'6
Mar 472'4 468'6 468'6 -1'0
May 478'2 475'0 475'0 -0'4
Jul 481'4 478'2 479'0 0'0
Sep 465'6 464'2 465'6 1'6
Dec 472'4 469'6 470'0 -0'2
Mar 483'2 480'4 480'6 -0'6
May 487'0 487'0 487'0 -0'4
Jul 489'2 0'0
Sep 468'2 0'0
Dec 473'6 473'0 473'0 1'4
Jul 488'0 0'0
Dec 466'2 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1085'4 1069'6 1072'2 -2'6
May 1098'2 1083'0 1085'6 -2'0
Jul 1111'2 1097'2 1099'4 -1'4
Aug 1107'6 1094'4 1097'0 -1'4
Sep 1091'6 1079'2 1081'4 -1'4
Nov 1098'2 1086'0 1088'4 -1'4
Jan 1108'4 1097'4 1100'0 -1'0
Mar 1111'0 1099'2 1102'2 -0'6
May 1115'2 1104'6 1107'0 -1'0
Jul 1120'6 1111'2 1115'2 0'4
Aug 1084'6 0'0
Sep 1057'0 0'0
Nov 1096'6 1087'6 1087'6 -2'4
Jan 1092'0 0'0
Mar 1103'0 1103'0 1103'0 4'2
May 1103'6 0'0
Jul 1111'0 0'0
Aug 1103'6 0'0
Sep 1086'2 0'0
Nov 1083'6 0'0
Jul 1103'2 0'0
Nov 1091'4 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 544'2 533'6 535'6 -0'2
May 552'0 543'4 545'0 0'4
Jul 562'2 554'2 556'0 1'0
Sep 575'0 567'6 568'6 0'2
Dec 593'0 586'2 588'0 0'6
Mar 608'2 603'2 603'2 0'0
May 615'6 612'4 613'0 1'6
Jul 615'0 610'0 611'6 1'2
Sep 600'0 0'0
Dec 637'0 636'0 637'0 3'2
Mar 646'4 0'0
May 652'2 0'0
Jul 619'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3007 2964 2965 - 13
May 3044 3007 3011 - 4
Jul 3092 3058 3061 - 4
Aug 3108 3076 3081 - 2
Sep 3118 3087 3092 - 3
Oct 3122 3092 3095 - 5
Dec 3158 3131 3133 - 4
Jan 3171 3148 3148 - 4
Mar 3184 3162 3163 - 2
May 3188
Jul 3228 3228 3228 17
Aug 3179
Sep 3157
Oct 3177 3177 3177 5
Dec 3200 3200 3200 7
Jan 3184
Mar 3215
May 3235
Jul 3247
Aug 3245
Sep 3236
Oct 3247
Dec 3300
Jul 3320
Oct 3320
Dec 3340
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Feb 0.741750 0.737250 0.739400 0.001800
Mar 0.742650 0.737900 0.740200 0.001700
Apr 0.743500 0.738900 0.743200 0.003850
May 0.742500 0.741850 0.742400 0.002000
Jun 0.745250 0.740900 0.743200 0.001900
Sep 0.745900 0.743300 0.745800 0.002050
Dec 0.748950 0.746550 0.746550 0.000700
Mar 0.751600 0.747250 0.740700
Jun 0.753050 0.748750 0.739500
Sep 0.750400 0.002700
Dec 0.751500 0.751500 0.751500 0.002800
Mar 0.732000
Jun 0.732000
Sep 0.732000
Dec 0.732000
Mar 0.732000
Jun 0.732000
Sep 0.732000
Dec 0.732000
Mar 0.732000
Jun 0.732000
Sep 0.766100 0.003950
Dec 0.767400 0.004100


Quote of the Day


"'Tis the sharpness of our mind that gives the edge to our pains and pleasures."

~ Michel de Montaigne


Local Forecast
Tavistock, ON
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: -12°C
Low: -20°C
Precip: 62%
High: -14°C
Low: -25°C
Precip: 36%
High: -12°C
Low: -20°C
Precip: 0%
High: -9°C
Low: -19°C
Precip: 0%
High: -7°C
Low: -13°C
Precip: 44%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN