Quotes
 
@C - CORN - CBOT
  High Low Last Chg
May 473'6 464'0 472'6 7'2
Jul 484'0 474'4 483'4 7'4
Sep 485'4 476'4 485'2 7'2
Dec 498'0 489'4 497'6 7'0
Mar 506'4 499'0 506'4 6'2
May 511'6 504'4 511'6 5'6
Jul 514'0 507'0 514'0 5'4
Sep 487'6 487'4 487'6 1'6
Dec 492'0 486'2 491'4 2'0
Mar 500'0 500'0 500'0 1'2
May 499'0 0'0
Jul 500'6 0'0
Sep 475'0 0'0
Dec 481'2 0'0
Jul 492'6 0'0
Dec 467'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1171'4 1155'2 1168'6 7'4
Jul 1187'0 1170'6 1184'4 8'0
Aug 1181'2 1165'4 1179'2 9'2
Sep 1154'0 1139'6 1150'6 8'0
Nov 1151'4 1137'2 1148'2 7'2
Jan 1162'0 1149'2 1159'0 7'4
Mar 1157'0 1144'6 1153'4 6'2
May 1157'6 1146'2 1157'4 8'4
Jul 1162'4 1151'2 1161'0 7'0
Aug 1137'0 0'0
Sep 1106'2 0'0
Nov 1099'6 1090'0 1099'0 4'4
Jan 1112'0 1112'0 1112'0 6'4
Mar 1107'6 0'0
May 1111'2 0'0
Jul 1131'2 0'0
Aug 1108'0 0'0
Sep 1088'2 0'0
Nov 1100'0 0'0
Jul 1105'2 0'0
Nov 1100'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Chg
May 606'4 592'4 604'4 9'2
Jul 618'4 604'6 616'6 9'4
Sep 632'0 618'2 630'2 9'4
Dec 648'6 635'2 647'6 10'0
Mar 661'4 651'4 661'0 9'6
May 665'4 656'0 665'4 9'0
Jul 651'4 645'4 651'4 6'2
Sep 655'0 655'0 655'0 5'6
Dec 669'0 660'6 669'0 10'2
Mar 663'4 0'0
May 660'0 0'0
Jul 650'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3324 3268 3283 3
Jul 3280 3227 3245 1
Aug 3248 3192 3218 5
Sep 3215 3160 3186 6
Oct 3185 3137 3159 9
Dec 3216 3160 3189 8
Jan 3213 3171 3184 4
Mar 3191 3148 3170 11
May 3180 3146 3180 30
Jul 3189 3145 3189 27
Aug 3146
Sep 3128
Oct 3130
Dec 3092 3092 3092 - 18
Jan 3115
Mar 3125
May 3150
Jul 3171
Aug 3169
Sep 3161
Oct 3161
Dec 3215
Jul 3244
Oct 3244
Dec 3264
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Apr 0.730200 0.727900 0.727950 -0.001300
May 0.730350 0.729000 0.730800
Jun 0.732500 0.729750 0.729750 -0.001450
Jul 0.732700 0.731350 0.732200 0.000250
Sep 0.734100 0.732200 0.732700 -0.000900
Dec 0.735550 0.734100 0.735900
Mar 0.737100 0.735600 0.735700 -0.001500
Jun 0.738150 0.737050 0.738950
Sep 0.739150 0.738000
Dec 0.751500
Mar 0.741550 -0.001200
Jun 0.742800 -0.001100
Sep 0.743950 -0.001000
Dec 0.745100 -0.000900
Mar 0.746250 -0.000800
Jun 0.747400 -0.000700
Sep 0.748550 -0.000600
Dec 0.749750 -0.000450
Mar 0.750900 -0.000350
Jun 0.752050 -0.000300
Sep 0.753250 -0.000150
Dec 0.754450
Mar 0.755600 0.000050


Quote of the Day


"If at first you don't succeed, then sky diving definitely isn't for you."

~ Anonymous


Local Forecast
Tavistock, ON
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 0°C
Low: -4°C
Precip: 80%
High: 4°C
Low: -7°C
Precip: 0%
High: 8°C
Low: -1°C
Precip: 58%
High: 12°C
Low: 2°C
Precip: 80%
High: 2°C
Low: -6°C
Precip: 67%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN