Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Mar 447'0 443'4 443'6 -0'4
May 454'4 450'6 451'0 -0'6
Jul 460'2 456'6 456'6 -1'2
Sep 453'4 450'0 450'0 -1'4
Dec 464'6 461'2 461'4 -1'4
Mar 477'6 474'4 474'6 -1'4
May 484'2 481'4 481'4 -1'4
Jul 488'0 485'4 485'4 -1'2
Sep 469'0 468'2 468'2 -2'0
Dec 474'2 470'6 470'6 -2'0
Mar 485'0 485'0 485'0 -0'6
May 487'4 -0'6
Jul 489'2 -2'0
Sep 470'0 -2'0
Dec 471'0 471'0 471'0 -2'0
Jul 491'4 -2'0
Dec 470'0 -2'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1053'0 1046'4 1046'6 -5'2
Mar 1068'6 1055'4 1056'4 -5'6
May 1079'6 1067'2 1068'0 -6'2
Jul 1091'6 1079'4 1080'2 -6'4
Aug 1089'0 1077'0 1077'6 -6'6
Sep 1074'6 1063'0 1064'0 -7'4
Nov 1078'6 1067'2 1067'6 -7'6
Jan 1088'6 1078'0 1078'6 -7'6
Mar 1089'0 1078'6 1079'0 -7'4
May 1092'0 1083'2 1083'2 -7'0
Jul 1097'0 1093'0 1093'0 -7'0
Aug 1088'6 -6'4
Sep 1057'0 -6'0
Nov 1072'0 1064'0 1064'0 -5'6
Jan 1073'4 -5'6
Mar 1071'4 -5'6
May 1074'4 -5'6
Jul 1083'0 -3'0
Aug 1075'6 -3'0
Sep 1055'6 -3'0
Nov 1056'0 1056'0 1056'0 -2'4
Jul 1072'6 -2'4
Nov 1058'4 -2'4
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 515'0 510'0 510'4 -2'0
May 525'4 520'6 521'2 -2'2
Jul 536'6 532'2 532'4 -2'6
Sep 550'6 546'2 546'4 -2'6
Dec 569'2 565'2 565'2 -2'4
Mar 584'2 581'6 581'6 -2'2
May 593'0 590'2 590'6 -2'4
Jul 593'4 -2'2
Sep 599'6 -1'4
Dec 622'0 -1'6
Mar 632'2 -0'2
May 635'4 -0'2
Jul 619'0 -0'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jan 2959 2947 2954 - 2
Mar 3013 2983 2991 - 4
May 3053 3023 3033 - 2
Jul 3100 3074 3084 - 5
Aug 3116 3094 3100 - 7
Sep 3129 3107 3111 - 10
Oct 3136 3112 3116 - 11
Dec 3175 3153 3156 - 11
Jan 3192 3172 3173 - 10
Mar 3201 3189 3195 - 10
May 3221 - 13
Jul 3304 - 13
Aug 3304 - 12
Sep 3280 - 11
Oct 3211 - 12
Dec 3284 - 12
Jan 3245 - 12
Mar 3260 - 12
May 3280 - 12
Jul 3289 - 12
Aug 3287 - 12
Sep 3278 - 12
Oct 3289 - 12
Dec 3308 - 13
Jul 3368 - 13
Oct 3368 - 13
Dec 3388 - 13
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Jan 0.726900 0.724600 0.725000 -0.002400
Feb 0.727750 0.725450 0.726300 -0.002550
Mar 0.729400 0.726250 0.726350 -0.002800
Apr 0.729750 0.727250 0.732000 -0.002550
Jun 0.731900 0.728800 0.729200 -0.002450
Sep 0.733600 0.730900 0.732050 -0.002550
Dec 0.735200 0.732550 0.734500 -0.002350
Mar 0.736450 0.734100 0.735300 -0.002600
Jun 0.737550 0.735200 0.739500 -0.002650
Sep 0.736300 -0.002750
Dec 0.737450 -0.002750
Mar 0.738450 -0.002900
Jun 0.739550 -0.003000
Sep 0.740550 -0.003150
Dec 0.741550 -0.003250
Mar 0.742600 -0.003350
Jun 0.743600 -0.003450
Sep 0.744600 -0.003600
Dec 0.745650 -0.003700
Mar 0.746650 -0.003850
Jun 0.747700 -0.003950
Sep 0.748700 -0.004100
Dec 0.749750 -0.004200


Quote of the Day


"Managing is like holding a dove in your hand. Squeeze to hard and you kill it; not hard enough and it flies away."

~ Tommy Lasorda,  Former LA Dodger's Manager


Local Forecast
Tavistock, ON
Chg Zip:

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 1°C
Low: -4°C
Precip: 80%
High: 1°C
Low: -1°C
Precip: 80%
High: 4°C
Low: -2°C
Precip: 71%
High: 7°C
Low: 1°C
Precip: 80%
High: 2°C
Low: 0°C
Precip: 80%
View complete Local Weather

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN