Quotes
 
@C - CORN - CBOT
  High Low Last Chg
Dec 481'0 473'0 474'2 -3'6
Mar 493'0 485'2 486'2 -4'4
May 499'6 492'4 493'4 -4'4
Jul 504'6 497'6 498'6 -4'2
Sep 498'2 492'2 493'4 -3'4
Dec 510'4 504'4 506'4 -2'4
Mar 522'4 518'2 519'4 -2'2
May 527'6 525'4 527'6 -2'2
Jul 533'2 529'0 530'4 -2'4
Sep 507'0 504'0 507'0 -1'0
Dec 509'0 505'0 508'4 -1'2
Jul 529'0 -0'4
Dec 500'4 500'4 500'4 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Nov 1265'6 1253'2 1260'4 -1'6
Jan 1280'6 1268'4 1275'2 -2'0
Mar 1289'2 1277'6 1283'2 -2'0
May 1297'6 1286'4 1291'2 -2'6
Jul 1303'4 1292'4 1297'0 -3'0
Aug 1287'0 1277'0 1281'0 -2'6
Sep 1251'6 1244'2 1249'2 0'4
Nov 1242'0 1233'2 1240'0 1'6
Jan 1250'6 1245'4 1249'6 1'4
Mar 1248'4 1242'2 1247'2 1'0
May 1260'2 1'0
Jul 1255'2 1249'4 1255'2 1'0
Aug 1240'0 1231'0 1234'0 0'6
Sep 1213'0 1199'6 1202'4 1'4
Nov 1200'0 1193'0 1197'2 0'6
Jul 1191'0 0'6
Nov 1194'6 0'6
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 670'2 656'2 659'6 -9'4
Mar 684'4 671'0 674'4 -9'2
May 690'4 677'6 681'0 -8'4
Jul 690'6 679'0 682'4 -7'0
Sep 696'2 685'0 688'4 -6'0
Dec 705'6 695'6 699'2 -5'2
Mar 709'4 705'2 706'6 -4'0
May 708'0 707'0 707'0 -3'0
Jul 690'0 687'4 689'4 -1'6
Sep 694'2 694'2 694'2 -1'4
Dec 711'4 -2'0
Mar 770'0 -1'6
May 752'0 -1'6
Jul 744'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 3598 3541 3567 - 27
Jan 3579 3528 3547 - 29
Mar 3559 3511 3527 - 31
May 3561 3516 3533 - 29
Jul 3584 3541 3554 - 27
Aug 3548 3508 3526 - 23
Sep 3500 3467 3483 - 18
Oct 3438 3413 3433 - 14
Dec 3456 3430 3448 - 11
Jan 3469 - 12
Mar 3454 - 11
May 3448 - 10
Jul 3480 - 11
Aug 3440 - 11
Sep 3424 - 11
Oct 3480 - 11
Dec 3402 3402 3402 - 10
Jul 3583
Oct 3583
Dec 3603
 
@CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Oct 0.707250 0.706600 0.707250 0.001800
Nov 0.708150 0.706650 0.707550 0.001750
Dec 0.709500 0.706300 0.709150 0.001750
Jan 0.711550 0.711550 0.711550 0.001700
Feb 0.710900 0.001750
Mar 0.712600 0.710100 0.712500 0.001750
Apr 0.713050 0.001700
May 0.714000 0.001700
Jun 0.715600 0.714650 0.715600 0.001700
Jul 0.731800 0.001650
Aug 0.717000 0.001650
Sep 0.718600 0.717600 0.718500 0.001650
Oct 0.719000 0.001600
Nov 0.719800 0.001650
Dec 0.718900 0.001650
Jan 0.721500 0.001700
Feb 0.722250 0.001700
Mar 0.723000 0.001700
Apr 0.723950 0.001700
May 0.724700 0.001700
Jun 0.725700 0.001750
Jul 0.726450 0.001700
Aug 0.727200 0.001700
Sep 0.728200 0.001750
Dec 0.730400 0.001750
Mar 0.732450 0.001750
Jun 0.734450 0.001700
Sep 0.736550 0.001700
Dec 0.738650 0.001700
Mar 0.740750 0.001700
Jun 0.742850 0.001650
Sep 0.745000 0.001700
Dec 0.747100 0.001650
Mar 0.749250 0.001650
Jun 0.751450 0.001650
Sep 0.753600 0.001600


Quote of the Day


"You can put wings on a pig, but you don't make it an eagle."

~ Bill Clinton,  US President, 1993 - 2001


Local Forecast
Chg Zip Code: 

Invalid Zip Code Entered!

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN